One Plus 8 pro price in Pakistan
Price in pakistan is 149,999

Specifications :
Network
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 & TD-SCDMA |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Bands | LTE (unspecified) |
Launch
| Announced | Exp release May, 2020 |
| Status | Rumored |
| Others |
Body
| Dimensions | 165.3 x 74.4 x 8.8 mm (6.51 x 2.93 x 0.35 in) |
| Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others |
Display
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Size | 6.65 inches |
| Resolution | 1440 x 3120 pixels, 19:9 ratio 515 pixel density |
| Multitouch | YES |
| Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10+ 90Hz |
| Others |
Platform
| OS | Android 10.0; OxygenOS 10.0 |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Others |
Memory
| Internal | 8GB RAM 128GB ROM |
| Others |
Camera
| Primary | Quad Camera |
| Features | Dual-LED dual-tone flash HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
| Secondary | 16 MP |
| Others |
Sound
| Loudspeaker | Active noise cancellation with dedicated mic Dolby Atmos sound |
| Others |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Others |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Others |
Battery
| Type | Li-Po Capacity 4500 mah |
| Others |
|
Misc
| Colors | Silver, Blue |

0 Comments
If you have any doubt, let me know in the comments