Realme 5 First Impressions, price
Price in Pakistan is 24,999

REALME 5 SPECIFICATIONS
Network
| Technology | GSM/ HSPA/ LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Launch
| Announced | 2019, August |
| Status | Available. 2019, August 27 |
| Others |
Body
| Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
| Weight | 198 g (6.98 oz) |
| Build | Front glass, plastic body |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others |
|
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | Corning Gorilla Glass 3+ |
| Others |
Platform
| OS | Android 9.0 (Pie); ColorOS 6 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Others |
Memory
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Others |
Camera
| Primary | Quad: 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm + 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) + 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
| Secondary | 13 MP, f/2.0, 26mm (wide), 1/3", 1.12µm |
| Others |
|
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Others |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Others |
|
Battery
| Type | Non-removable Li-Po 5000 mAh battery |
| Others |
Misc
| Colors | Crystal Purple, Crystal Blue |

0 Comments
If you have any doubt, let me know in the comments