Redmi Note 7 Pro First Impressions, price
Price in Pakistan is 37,999
SPECIFICATIONs
Network
Technology | GSM/ HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Launch
Announced | 2019, February |
Status | Coming soon. Exp. release 2019, March 13 |
Others |
Body
Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Front/back glass (Gorilla Glass 5) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others |
|
Platform
OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Others |
Memory
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Others |
Camera
Primary | Dual: 48 MP, f/1.8, 1/2", 0.8µm, PDAF + 5 MP, f/2.4, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Secondary | 13 MP, HDR, 1080p@30fps |
Others |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
Others |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Others |
|
Battery
Type | Non-removable Li-Po 4000 mAh battery |
Others |
Misc
Colors | Nebula Red, Neptune Blue, Space Black |
0 Comments
If you have any doubt, let me know in the comments