Apple iphone 12 first look
Iphone 12 price in pakistan is expected to be 210,000
Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE / 5G |
Launch
Announced | Not announced yet |
Status | Rumored |
Others |
Body
Build | Front/back glass, aluminum frame (7000 series) |
Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China Apple Pay (Visa, MasterCard, AMEX certified) |
Others |
|
Display
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches |
Resolution | 900 x 1850 pixels |
Multitouch | Yes |
Others |
Platform
OS | iOS 14 |
Chipset | Apple A14 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (four-core graphics) |
Others |
Memory
Internal | 6 GB RAM 128GB / 256GB / 512GB ROM |
Others |
Camera
Primary | Quad Camera |
Features | LED Auto Flash, Face detection |
Video | 2160p@30fps, 1080p@30/60/120fps |
Secondary | Dual Camera |
Others |
Sound
Loudspeaker | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Others |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0 A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Others |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Browser | HTML 5 |
Others |
Battery
Type | Li-ion 3200mAh Non-removable |
Others |
|
0 Comments
If you have any doubt, let me know in the comments