Realme 3 Pro First Impressions, price
Price in Pakistan is 35,500
Network
Technology | GSM/ HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Launch
Announced | 2019, April |
Status | Available. Released 2019, May 29 |
Others |
Body
Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, plastic body |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others |
Platform
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Others |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Others |
Camera
Primary | Dual: 16 MP, f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF + 5 MP, f/2.4, depth sensor |
Features | LED flash, HDR |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
Secondary | 25 MP, f/2.0, 1/2.8", 0.8µm, HDR, 1080p@30fps |
Others |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Others |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Others |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Others |
|
Battery
Type | Non-removable Li-Ion 4045 mAh battery |
Others |
Misc
Colors | Carbon Gray, Nitro Blue, Lightning Purple |
0 Comments
If you have any doubt, let me know in the comments